
| Brand Name | Composition | Packing |
| BIDASE-10 | Serratiopeptidase 10 Mg | 10 x 10 T |

| Brand Name | Composition | Packing |
| CALFOX - M | Each film coated tablet Calcium Citrate U.S.P. -1000 mg. + Methylcobalamin J.P.-1500 mcg. + Vitamin D3 I.P.- 125 I.U.+ Folic Acid i.p.- 1.5 mg + Zinc sulphate monohydrate I.P. P Eq.to Elemental zinc 7.5 mg | 10 x 10 T |

| Brand Name | Composition | Packing |
| CALFOX - Plus | Calcitrol B.P 0.25 mcg + Calcium citrate Eq. to Elemental Calcium 250 mg + Zinc sulphate monohydrate U.S.P Eq.to Elemental zinc 7.5 mg | 10 x 10 T |

| Brand Name | Composition | Packing |
| CARRYON Syp | Each 15ml contains Ferrous glycine sulphate Eq.to elemental Iron 50 mg + Folic acid 1.0 mg + Cyanocobalamin 7.5 mcg + Zinc Sulphate Monohydrate 7.0 mg +Biotin 100 mcg | 200 ml |
| Brand Name | Composition | Packing |
| CARRYON Cap. | Each hard gelatin Capsules contains Ferrous glycine sulphate Eq.to elemental Iron 50 mg + Folic acid 0.5 mg + Cyanocobalamin 7.5 mcg +Zinc Sulphate Eq.to Elemental Zinc 5.0 mg + Vitamin-C ( Coated) 75 mg | 10 X 10 C |

| Brand Name | Composition | Packing |
| CARRYON – XT | Ferrous Ascorbate - 100 mg Folic Acid - 1.5 mg Zinc Sulphate - 22.5 mg |
10 x 10 T |

| Brand Name | Composition | Packing | |
| CEFDEAL Inj. 1 GM | Ceftriaxone 1 gm | 1 Vial | -- --/td> |

| Brand Name | Composition | Packing |
| CEFDEAL Inj. 250 mg | Ceftriaxone 250 mg | 1 Vial |

| Brand Name | Composition | Packing |
| CETLOL - M | Levocetirizine 5 mg, Montelukast 10 mg | 10 x 10 T |
| Brand Name | Composition | Packing |
| CETLOL - Tab | Levocetirizine 5 mg | 1 x 10 T |

| Brand Name | Composition | Packing |
| CYPORICH PLUS Syp. | Each 5 ml Contains:- Cyproheptadine 2 mg. + Tricholine Citrate 275 mg. + Sorbitol Solution (70%) 3.575 gm. + Thiamine 1.25 mg. + Riboflavine 1.25 mg. + Pyridoxine – 0.5 mg | 200 ml |

| Brand Name | Composition | Packing |
| DEFNIT-6 | Deflazacort 6 mg | 10 x 10 T |

| Brand Name | Composition | Packing |
| ENDKOF-AM | Each 5 ml Contains :- Ambroxol HCL IP 15mg Terbutaline Sulphate IP 1.25mg Guaiphenesin IP 50mg Menthol IP 2.5mg |
10 ml |



| Brand Name | Composition | Packing |
| CARRYON Syp | Each 15ml contains Ferrous glycine sulphate Eq.to elemental Iron 50 mg + Folic acid 1.0 mg + Cyanocobalamin 7.5 mcg + Zinc Sulphate Monohydrate 7.0 mg +Biotin 100 mcg | 200 ml |
| Brand Name | Composition | Packing |
| CARRYON Cap. | Each hard gelatin Capsules contains Ferrous glycine sulphate Eq.to elemental Iron 50 mg + Folic acid 0.5 mg + Cyanocobalamin 7.5 mcg +Zinc Sulphate Eq.to Elemental Zinc 5.0 mg + Vitamin-C ( Coated) 75 mg | 10 X 10 C |

| Brand Name | Composition | Packing |
| LEVINO Sus | Levofloxacin 125 mg. / 5 ml. | 60 ml |
| Brand Name | Composition | Packing |
| LEVINO - 500 | Levofloxacin 500 mg. | 10 x 10 T |



| Brand Name | Composition | Packing |
| MULTI PLUS Cap. | Lycopene 2000 mcg + Vit, A 2500 I.U + Vit. C 50 mg + Zinc sulphate 27.45 mg + Selenium Dioxide 70 mcg + Vit. E 10 I.U. | 10 x 10 T |
| Brand Name | Composition | Packing |
| MULTI PLUS Syp. | Each 10 ml Contains:- Lycopene Red 1000 mcg + Vit, A 2500 I.U + Alpha tocopherol actate 10 I.U + Vit. C 50 mg + Zinc sulphate 3 mg + Selenium Dioxide 35 mcg | 200 ml |

| Brand Name | Composition | Packing |
| ORNEX-OZ | Ofloxacin I.P 200 mg Ornidazole 500 mg | 10 x 10 T |
| Brand Name | Composition | Packing |
| ORNEX-OZ Syp. | Each 5 ml contains. Ofloxacin I.P 50 mg Ornidazole 125 mg | 10 ml |

| Brand Name | Composition | Packing |
| PINAC – 40 | Pantoprazole 40 mg. | 10 x 10 T |
| Brand Name | Composition | Packing |
| PINAC – DSR | Pantoprazole 40 mg + Domperidone 30 mg. SR | 10 x 10 T |

| Brand Name | Composition | Packing | ||
| RECEF Syp. | Each 5 ml Contains:- Cefixime 50 mg. | 30 ml | ||
| Brand Name | Composition | Packing | ||
| RECEF – 200 | Cefixime 200 mg. | 10 x 10 T | ||
| Brand Name | Composition | Packing | ||
| RECEF – 100 DT | Cefixime 200 mg. | Cefixime 100 mg. | Launching Soon | Launching Soon |

| Brand Name | Composition | Packing |
| SPRING – P | Aceclofenac 100 mg + Paracetamole 500 mg | 10 x 10 T |

| Brand Name | Composition | Packing |
| SPRING – S | Aceclofenac 100 mg + Paracetamole 500 mg + Serratiopeptidase 15 mg | 10 x 10 T |

| Brand Name | Composition | Packing |
| STAMINA – OD | Methyl cobalamine 1500 mcg. + Alpha lipoic Acid 100 mg + Thiamine Mononitrate 10 mg + Pyridoxine Hydrochloride 3 mg + Folic Acid 1.5 mg Tab. | 10 x 10 C. |
| Brand Name | Composition | Packing |
| STAMINA – OD Inj. | Methyl cobalamine 1500 mcg. Per 2 ml. | 2 ml x 5 Amp. |

| Brand Name | Composition | Packing |
| Escitalopram-10 mg + Clonazepam-05 mg | Escitalopram-10 mg | 1 x 10 T. |

| Brand Name | Composition | Packing |
| TEXAMED-MF | Tranexamic Acid B.P 500 mg Mefenamic Acid I.P 250 mg | 10 x 10 T |


| Brand Name | Composition | Packing |
| ZYMORICH SYP | Each 5ml contains Fungal diastase I.P (1:1200) 50 mg (Digests not less than 60 gm of cooked strach) Pepsin I.P (1:3000) 10 mg (Digests not less than 30 gm of coagulated egg albumen) Simethicone I.P 50 mg | 200 ml. |
